Skip Navigation
RivetDirect, Inc.
(866) 4RIVETS Toll-Free
(781) 932-3826
(978) 233-7706 (fax)
54 Knox Trail, Unit 2H-1
Concord, MA 01742
sales@rivetdirect.com
|
Closed-End Rivets
Closed-end blind rivets offer higher shear and tensile strengths, good vibration resistance, 100% mandrel ball retention and a water-resistant seal when installed in a defect-free hole.
We offer closed-end rivets in stainless steel (304 stainless steel body, 420 stainless steel mandrel), all-aluminum and aluminum body with either a coated steel or stainless steel mandrel.
Our closed-end blind rivets meet IFI Specification 126.
Closed-End Rivets
Part Number | Head Style | Head Diameter | Body Diameter | Body Length | Grip Range |
Min. | Max. |
304 Stainless Steel Body, 420 Stainless Steel Mandrel |
SBC42SB | Dome | .250 | .125 | .330 | .062 | .125 |
SBC43SB | Dome | .250 | .125 | .392 | .062 | .187 |
SBC44SB | Dome | .250 | .125 | .455 | .126 | .250 |
SBC46SB | Dome | .250 | .125 | .580 | .251 | .375 |
SBC53SB | Dome | .312 | .156 | .412 | .062 | .187 |
SBC62SB | Dome | .375 | .187 | .373 | .062 | .125 |
SBC64SB | Dome | .375 | .187 | .497 | .126 | .250 |
SBC66SB | Dome | .375 | .187 | .620 | .251 | .375 |
SBC68SB | Dome | .375 | .187 | .745 | .376 | .500 |
SBC610SB | Dome | .375 | .187 | .870 | .501 | .625 |
SBC612SB | Dome | .375 | .187 | .995 | .626 | .750 |
Aluminum 5052 Body, Aluminum Mandrel |
ABC42AB | Dome | .250 | .125 | .316 | .062 | .125 |
ABC43AB | Dome | .250 | .125 | .377 | .062 | .187 |
ABC44AB | Dome | .250 | .125 | .440 | .126 | .250 |
ABC46AB | Dome | .250 | .125 | .565 | .251 | .375 |
ABC53AB | Dome | .312 | .156 | .392 | .062 | .187 |
ABC62AB | Dome | .375 | .187 | .345 | .062 | .125 |
ABC64AB | Dome | .375 | .187 | .470 | .126 | .250 |
ABC66AB | Dome | .375 | .187 | .595 | .251 | .375 |
ABC68AB | Dome | .375 | .187 | .720 | .376 | .500 |
Aluminum 5056 Body, Coated Steel Mandrel |
ABC42CB | Dome | .250 | .125 | .316 | .062 | .125 |
ABC43CB | Dome | .250 | .125 | .377 | .062 | .187 |
ABC44CB | Dome | .250 | .125 | .440 | .126 | .250 |
ABC46CB | Dome | .250 | .125 | .565 | .251 | .375 |
ABC52CB | Dome | .312 | .156 | .330 | .062 | .125 |
ABC53CB | Dome | .312 | .156 | .392 | .062 | .187 |
ABC54CB | Dome | .312 | .156 | .455 | .126 | .250 |
ABC56CB | Dome | .312 | .156 | .580 | .251 | .375 |
ABC62CB | Dome | .375 | .187 | .345 | .062 | .125 |
ABC64CB | Dome | .375 | .187 | .470 | .126 | .250 |
ACC64CB | Countersunk | .375 | .187 | .540 | .126 | .250 |
ABC66CB | Dome | .375 | .187 | .595 | .251 | .375 |
ABC68CB | Dome | .375 | .187 | .720 | .376 | .500 |
ABC610CB | Dome | .375 | .187 | .845 | .501 | .625 |
ABC84CB | Dome | .500 | .250 | .505 | .126 | .250 |
ABC86CB | Dome | .500 | .250 | .630 | .251 | .375 |
Aluminum 5056 Body, Stainless Steel Mandrel |
ABC64SB | Dome | .375 | .187 | .470 | .126 | .250 |
ACC64SB | Countersunk | .375 | .187 | .540 | .126 | .250 |
ABC66SB | Dome | .375 | .187 | .595 | .251 | .375 |
All dimensions nominal unless otherwise stated.
|