Skip Navigation
RivetDirect, Inc.
(866) 4RIVETS Toll-Free
(781) 932-3826
(978) 233-7706 (fax)
54 Knox Trail, Unit 2H-1
Concord, MA 01742
sales@rivetdirect.com
|
Multigrip Rivets
Multigrip rivets have a wider grip range than standard blind rivets and also offer several other advantages. The "bulbing" action of a multigrip rivet ensures complete hole fill even in oversized, irregular or misaligned holes, provides high clamp-up and high shear strength and ensures positive stem (mandrel) retention, plugging the end of the rivet body and providing a vibration and weather-proof seal.
Our multigrip rivets are available in industry-standard dimensions and are interchangeable with multigrip rivets from other leading suppliers. Our multigrip rivets meet IFI Specification 134.
Multigrip Rivets
Part Number | Head Style | Head Diameter | Body Diameter | Body Length* Max. | Grip Range |
Min. | Max. |
5052 Aluminum Body, Zinc-Plated Steel Mandrel |
ABM4143CB | Dome | .250 | .125 | .420 | .031 | .187 |
ABM4345CB | Dome | .250 | .125 | .540 | .125 | .312 |
ABM4446CB | Dome | .250 | .125 | .600 | .187 | .375 |
ACM4244CB | Countersunk | .207 | .125 | .480 | .093 | .250 |
ACM4345CB | Countersunk | .207 | .125 | .540 | .155 | .312 |
ACM4446CB | Countersunk | .207 | .125 | .610 | .217 | .375 |
ALM4143CB | Large Flange | .325 | .125 | .420 | .031 | .187 |
ALM4345CB | Large Flange | .325 | .125 | .540 | .125 | .312 |
ABM5254CB | Dome | .312 | .156 | .490 | .046 | .250 |
ABM5355CB | Dome | .312 | .156 | .550 | .125 | .312 |
ABM5456CB | Dome | .312 | .156 | .620 | .156 | .375 |
ACM5355CB | Countersunk | .247 | .156 | .560 | .109 | .312 |
ACM5456CB | Countersunk | .247 | .156 | .620 | .171 | .375 |
ALM5355CB | Large Flange | .375 | .156 | .550 | .125 | .312 |
ABM6264CB | Dome | .375 | .187 | .570 | .062 | .250 |
ABM6466CB | Dome | .375 | .187 | .680 | .125 | .375 |
ABM6567CB | Dome | .375 | .187 | .750 | .187 | .437 |
ABM6668CB | Dome | .375 | .187 | .800 | .250 | .500 |
ABM610612CB | Dome | .375 | .187 | 1.110 | .500 | .781 |
ACM6365CB | Countersunk | .347 | .187 | .630 | .125 | .312 |
ACM6668CB | Countersunk | .347 | .187 | .820 | .250 | .500 |
ALM6264CB | Large Flange | .625 | .187 | .570 | .062 | .250 |
ALM6668CB | Large Flange | .625 | .187 | .800 | .250 | .500 |
ALM610612CB | Large Flange | .625 | .187 | 1.110 | .500 | .781 |
* Body length dimension includes mandrel ball
All dimensions nominal unless otherwise stated.
|