Skip Navigation
RivetDirect, Inc.
(866) 4RIVETS Toll-Free
(781) 932-3826
(978) 233-7706 (fax)
54 Knox Trail, Unit 2H-1
Concord, MA 01742
sales@rivetdirect.com
|
Open-End Rivets
Open-end blind rivets provide an economical means for fastening metal parts where easy disassembly is not required. Large flange rivets are particularly suitable for fastening softer materials (wood or plastic, for example) to metal.
The bodies of all our open-end blind rivets are fabricated by cold-heading, offering superior strength and excellent appearance.
Our aluminum, aluminum-steel, stainless steel and steel open-end blind rivets meet IFI Specification 114.
Open-End Rivets
Part Number | Head Style | Head Diameter | Body Diameter | Grip Range |
Min. | Max. |
Aluminum 5052 Body, Aluminum Mandrel |
AB32AB | Dome | .188 | .094 | .062 | .125 |
AB34AB | Dome | .188 | .094 | .126 | .250 |
AB42AB | Dome | .250 | .125 | .062 | .125 |
AB43AB | Dome | .250 | .125 | .062 | .187 |
AB44AB | Dome | .250 | .125 | .126 | .250 |
AL44AB | Large Flange | .375 | .125 | .126 | .250 |
AB45AB | Dome | .250 | .125 | .187 | .312 |
AB46AB | Dome | .250 | .125 | .251 | .375 |
AB48AB | Dome | .250 | .125 | .376 | .500 |
AB410AB | Dome | .250 | .125 | .501 | .625 |
AB52AB | Dome | .312 | .156 | .062 | .125 |
AB54AB | Dome | .312 | .156 | .126 | .250 |
AB56AB | Dome | .312 | .156 | .251 | .375 |
AB58AB | Dome | .312 | .156 | .376 | .500 |
AB62AB | Dome | .375 | .187 | .062 | .125 |
AB64AB | Dome | .375 | .187 | .126 | .250 |
AL64AB | Large Flange | .625 | .187 | .126 | .250 |
AB66AB | Dome | .375 | .187 | .251 | .375 |
AL66AB | Large Flange | .625 | .187 | .251 | .375 |
AB68AB | Dome | .375 | .187 | .376 | .500 |
AL68AB | Large Flange | .625 | .187 | .376 | .500 |
AB610AB | Dome | .375 | .187 | .501 | .625 |
AL610AB | Large Flange | .625 | .187 | .501 | .625 |
AB612AB | Dome | .375 | .187 | .626 | .750 |
AL612AB | Large Flange | .625 | .187 | .626 | .750 |
AB614AB | Dome | .375 | .187 | .751 | .875 |
AL614AB | Large Flange | .625 | .187 | .751 | .875 |
AB616AB | Dome | .375 | .187 | .876 | 1.000 |
AL616AB | Large Flange | .625 | .187 | .876 | 1.000 |
AB84AB | Dome | .500 | .250 | .126 | .250 |
AB86AB | Dome | .500 | .250 | .251 | .375 |
AB88AB | Dome | .500 | .250 | .376 | .500 |
AB810AB | Dome | .500 | .250 | .501 | .625 |
AB812AB | Dome | .500 | .250 | .626 | .750 |
Aluminum 5056 Body, Coated Steel Mandrel |
AB42CB | Dome | .250 | .125 | .062 | .125 |
AB44CB | Dome | .250 | .125 | .126 | .250 |
AB62CB | Dome | .375 | .187 | .062 | .125 |
AB64CB | Dome | .375 | .187 | .126 | .250 |
AL64CB | Large Flange | .625 | .187 | .126 | .250 |
AB66CB | Dome | .375 | .187 | .251 | .375 |
AL66CB | Large Flange | .625 | .187 | .251 | .375 |
AB68CB | Dome | .375 | .187 | .376 | .500 |
AL68CB | Large Flange | .625 | .187 | .376 | .500 |
AB610CB | Dome | .375 | .187 | .501 | .625 |
AL610CB | Large Flange | .625 | .187 | .501 | .625 |
AB612CB | Dome | .375 | .187 | .626 | .750 |
AL612CB | Large Flange | .625 | .187 | .626 | .750 |
AB614CB | Dome | .375 | .187 | .751 | .875 |
AL614CB | Large Flange | .625 | .187 | .751 | .875 |
AB616CB | Dome | .375 | .187 | .876 | 1.000 |
AL616CB | Large Flange | .625 | .187 | .876 | 1.000 |
AB84CB | Dome | .500 | .250 | .126 | .250 |
AB86CB | Dome | .500 | .250 | .251 | .375 |
AB88CB | Dome | .500 | .250 | .376 | .500 |
AB810CB | Dome | .500 | .250 | .501 | .625 |
AB812CB | Dome | .500 | .250 | .626 | .750 |
304 Stainless Steel Body, 304 Stainless Steel Mandrel |
SB42SB | Dome | .250 | .125 | .062 | .125 |
SB43SB | Dome | .250 | .125 | .062 | .187 |
SB44SB | Dome | .250 | .125 | .126 | .250 |
SB46SB | Dome | .250 | .125 | .251 | .375 |
SB48SB | Dome | .250 | .125 |
.376 |
.500 |
SB52SB | Dome | .312 | .156 | .062 | .125 |
SB53SB | Dome | .312 | .156 | .062 | .187 |
SB54SB | Dome | .312 | .156 | .126 | .250 |
SB56SB | Dome | .312 | .156 | .251 | .375 |
SB58SB | Dome | .312 | .156 | .376 | .500 |
SB62SB | Dome | .375 | .187 | .062 | .125 |
SB64SB | Dome | .375 | .187 | .126 | .250 |
SB66SB | Dome | .375 | .187 | .251 | .375 |
SB68SB | Dome | .375 | .187 | .376 | .500 |
SB610SB | Dome | .375 | .187 | .501 | .625 |
SB612SB | Dome | .375 | .187 | .626 | .750 |
SB616SB | Dome | .375 | .187 | .876 | 1.000 |
SB84SB | Dome | .500 | .250 | .126 | .250 |
SB86SB | Dome | .500 | .250 | .251 | .375 |
SB88SB | Dome | .500 | .250 | .376 | .500 |
Zinc-Plated Steel Body, Coated Steel Mandrel |
CB42CB | Dome | .250 | .125 | .062 | .125 |
CB44CB | Dome | .250 | .125 | .126 | .250 |
CB46CB | Dome | .250 | .125 | .251 | .375 |
CB48CB | Dome | .250 | .125 | .376 | .500 |
CB62CB | Dome | .375 | .187 | .062 | .125 |
CB64CB | Dome | .375 | .187 | .126 | .250 |
CB66CB | Dome | .375 | .187 | .251 | .375 |
CB68CB | Dome | .375 | .187 | .376 | .500 |
All dimensions nominal unless otherwise stated.
|