Skip Navigation
RivetDirect, Inc.
(866) 4RIVETS Toll-Free
(781) 932-3826
(978) 233-7706 (fax)
54 Knox Trail, Unit 2H-1
Concord, MA 01742
sales@rivetdirect.com
|
Rivet Nuts
Rivet nuts are used primarily to install threads in sheet or plate metal where a drilled and tapped thread is not an option. We offer open and closed-end cold-forged zinc-plated steel (with yellow dichromate conversion coating) and 302 stainless steel blind rivet nuts in flat head, reduced (low profile) head and semi-hex body styles.
Our rivet nuts are available in industry-standard dimensions and are interchangeable with rivet nuts from other leading suppliers.
Rivet Nuts
Part Number | Thread | Grip Range | Hole Size* | Head Diameter | Material | Body Style |
Min. | Max. |
AL Series - Flat Head Splined Body Rivet Nuts |
ALC-832-80 | 8-32 UNC | 0.020 | 0.080 | 17/64 | 0.390 | plated steel | open/splined |
ALSS-832-80 | 8-32 UNC | 0.020 | 0.080 | 17/64 | 0.390 | 302 stainless | open/splined |
ALC-1024-130 | 10-24 UNC | 0.020 | 0.130 | 19/64 | 0.415 | plated steel | open/splined |
ALC-1024-225 | 10-24 UNC | 0.130 | 0.225 | 19/64 | 0.415 | plated steel | open/splined |
ALSS-1024-130 | 10-24 UNC | 0.020 | 0.130 | 19/64 | 0.415 | 302 stainless | open/splined |
ALC-1032-130 | 10-32 UNF | 0.020 | 0.130 | 19/64 | 0.415 | plated steel | open/splined |
ALC-1032-225 | 10-32 UNC | 0.130 | 0.225 | 19/64 | 0.415 | plated steel | open/splined |
ALSS-1032-130 | 10-32 UNF | 0.020 | 0.130 | 19/64 | 0.415 | 302 stainless | open/splined |
ALC-420-165 | 1/4-20 UNC | 0.027 | 0.165 | 25/64 | 0.500 | plated steel | open/splined |
ALC-420-260 | 1/4-20 UNC | 0.165 | 0.260 | 25/64 | 0.500 | plated steel | open/splined |
ALSS-420-165 | 1/4-20 UNC | 0.027 | 0.165 | 25/64 | 0.500 | 302 stainless | open/splined |
ALC-518-150 | 5/16-18 UNC | 0.027 | 0.150 | 17/32 | 0.685 | plated steel | open/splined |
ALC-518-312 | 5/16-18 UNC | 0.150 | 0.312 | 17/32 | 0.685 | plated steel | open/splined |
ALSS-518-150 | 5/16-18 UNC | 0.027 | 0.150 | 17/32 | 0.685 | 302 stainless | open/splined |
ALC-616-150 | 3/8-16 UNC | 0.027 | 0.150 | 17/32 | 0.685 | plated steel | open/splined |
ALC-616-312 | 3/8-16 UNC | 0.150 | 0.312 | 17/32 | 0.685 | plated steel | open/splined |
ALSS-616-150 | 3/8-16 UNC | 0.027 | 0.150 | 17/32 | 0.685 | 302 stainless | open/splined |
AK Series - Reduced Head Splined Body Rivet Nuts |
AKC-832-80 | 8-32 UNC | 0.020 | 0.080 | 17/64 | 0.310 | plated steel | open/splined |
AKSS-832-80 | 8-32 UNC | 0.020 | 0.080 | 17/64 | 0.310 | 302 stainless | open/splined |
AKC-1024-130 | 10-24 UNC | 0.020 | 0.130 | 19/64 | 0.340 | plated steel | open/splined |
AKSS-1024-130 | 10-24 UNC | 0.020 | 0.130 | 19/64 | 0.340 | 302 stainless | open/splined |
AKC-1032-130 | 10-32 UNF | 0.020 | 0.130 | 19/64 | 0.340 | plated steel | open/splined |
AKSS-1032-130 | 10-32 UNF | 0.020 | 0.130 | 19/64 | 0.340 | 302 stainless | open/splined |
AKC-420-165 | 1/4-20 UNC | 0.027 | 0.165 | 25/64 | 0.455 | plated steel | open/splined |
AKSS-420-165 | 1/4-20 UNC | 0.027 | 0.165 | 25/64 | 0.455 | 302 stainless | open/splined |
AKC-518-150 | 5/16-18 UNC | 0.027 | 0.150 | 17/32 | 0.595 | plated steel | open/splined |
AKC-518-312 | 5/16-18 UNC | 0.150 | 0.312 | 17/32 | 0.595 | plated steel | open/splined |
AKC-616-150 | 3/8-16 UNC | 0.027 | 0.150 | 17/32 | 0.595 | plated steel | open/splined |
AKC-616-312 | 3/8-16 UNC | 0.150 | 0.312 | 17/32 | 0.595 | plated steel | open/splined |
AH Series - Semi-Hex Body Rivet Nuts |
AHC-1032-130 | 10-32 UNF | 0.020 | 0.130 | .281AF | 0.390 | plated steel | open/semi-hex |
AHC-420-165 | 1/4-20 UNC | 0.027 | 0.165 | .375AF | 0.510 | plated steel | open/semi-hex |
AHSS-420-165-CE | 1/4-20 UNC | 0.027 | 0.165 | .375AF | 0.510 | 302 stainless | closed/semi-hex |
AHC-518-150 | 5/16-18 UNC | 0.027 | 0.150 | .500AF | 0.655 | plated steel | open/semi-hex |
AHC-616-150 | 3/8-16 UNC | 0.027 | 0.150 | .500AF | 0.655 | plated steel | open/semi-hex |
RN Series - Round Body Rivet Nuts |
RNSS-420-140-CE | 1/4-20 UNC | 0.080 | 0.140 | 0.332 | 0.475 | 302 stainless | closed |
RNSS-518-275-CE | 5/16-18 UNC | 0.175 | 0.275 | 7/16 | 0.590 | 302 stainless | closed |
* Hole diameter or dimension across flats (AF) All dimensions nominal unless otherwise stated.
|